Academic Conference
Operate domestic academic session planned and operated by Korean women scientists and engineers in seven fields of science and technology – Bio, Information, Environment, Nano, Energy, Space, Convergence
Information/Communication
2020
2019
2018
2017
2016
1. AI Talk Consert: The Perspective on Artificial Intelligence in the Post-COVID Era
- Proposer
- Baik Ran (Honam University)
- Date & Venue
- Jun. 24, 2020, Honam University
- Co-organization
- Honam University
- Participants
- Off-line 51, On-line 461
- Speakers
| Name | Affiliation | Title |
|---|---|---|
| Hee-yoon CHOU | Korea Institute of Science and Technology Information | Using Big Data for Forecasting the Future |
| Sindu LEE | Seoul National University | Regional R&D Policy Direction in Intelligent Information Age |
| Hyeongbae MIN | Congressperson, Gwangsan | Why AI? |
| Eun-mi HAN | Chonnam University | University Education and AI Convergence Education |
| Hagyeong JANG | GWANGJU University | The Ethics of AI |
| Gyeongjong SON | Gwangju Metropolitan City | Status of AI Complex Construction in Gwangju Metropolitan City |
1. ICT Academic Conference for Rising Women Researchers of ETRI
- Proposer
- Hyunjoo Kang, Electronics and Telecommunications Research Institute
- Date & Venue
- Jun. 12, 2019, Electronics and Telecommunications Research Institute
- Co-organization
- Women Council, Electronics and Telecommunications Research Institute
- Participants
- 108 participants
- Speakers
| Name | Title |
|---|---|
| Speaker Affiliation: Electronics and Telecommunications Research Institute | |
| Jeongdan CHOI | As a Member of the Presidential Advisory Council on Science & Technology, Can You Fulfill the Duties? |
| Jingyeong KIM | People Who Are in Technology Marketing Field |
| Giyeong LEE | KSB AI Framework Technology |
| Yunji BAN | Three-dimensional Topographic Restoration Starting from a Picture |
| Munyeong JEONG | Simulation Technology for Urban Traffic and Transportation |
| Wongyeong LEE | A Technology of High-sensitivity Bio Photo-sensor |
| Jina SHIN | EARTH: ETRI Advanced Real-Time Hypervisor |
| Jinhui SON | Deep Visual Representation Learning in Videos |
| Ujeong LEE | The Fault Detection Technique of Optoelectronic Device |
| Eunji LIM | The Technique of Distributed Frameworks for Deep Learning |
| Taeyeon KOO | Electricity! : How Can We Make the Money using Platform |
1. The Next Big Thing: Blockchain technology with computer science perspective
- Proposer
- Sue MOON, Kotrea Advanced Institute of Science and Technology
- Date & Venue
- Sept. 07, 2018, Korea Advanced Institute of Science and Technology
- Participants
- 140 participants
- Speakers
| Name | Affiliation | Title |
|---|---|---|
| Invited Speech | ||
| Sang Hyun PARK | Sogang University | Blockchain-based Edge Computing for Deep Neural Network Applications |
| Yong Gon KIM | Korea Advanced Institute of Science and Technology | BLEEP: A BLockchain Emulation and Evaluation Platform |
| Won Suk CHOI /Ju Seob CHOI | Sungkyunkwan University | Cryptocurrency genome project |
| Hee Su Jang | Soongsil University | An Efficient Algorithm for Implementing Consensus in the DAG-based Distributed Ledger for IoT System |
| Sung Jae HWANG | Korea Advanced Institute of Science and Technology (KAIST) | Vulnerable Semantics of Solidity Considered Harmful |
| Min Jung KIM | Korea Advanced Institute of Science and Technology | Dissecting Stellar Blockchain |
| Jae Youn KIM | Seoul National University | Blockchain for Micropayment |
| Youn Suk KOO | Korea Advanced Institute of Science and Technology | Static Analysis of EVM Bytecode |
1. Human-centric Computing and Interaction (BIEN 2017 Session)
- Date & Venue
- Aug. 31, 2017, The Plaza Hotel, Seoul
- Speakers
| Name | Affiliation | Title |
|---|---|---|
| Hoi-Jun YOO | Korea Advanced Institute of Science and Technology | Wearable Healthcare (Bio-medical Systems & Circuits) |
| Jaeyeon JUNG | Samsung Electronics Limited | Smart Homes and HCI |
| Alice OH | Korea Advanced Institute of Science and Technology | Machine Learning for Computational Social Science |
| Gahgene GWEON | Seoul National University | Making Use of 'Big Data' in Educational Technology Research |
| Hyewon SEO | Universite de Strasbourg - CNRS, France | Reconstruction of 3D objects from freeform sketch |
| Soo-Mi CHOI | Sejong University | Mobile VR Technology and Applications |
| Kyoungju PARK | Chung Ang University | VR FPS Game: Interaction and Artificial Intelligence |
1. The Meeting of IT Convergence and Application for Women Scientists.
- Proposer
- Jinah PARK, Hyunjoo LEE, Korea Advanced Institute of Science and Technology
- Date & Venue
- Jun. 22, 2016, Korea Advanced Institute of Science and Technology (KAIST), Daejeon
- Participants
- 50 participants
- Speakers
| Name | Affiliation | Title |
|---|---|---|
| Hyesuk LEE | Ewha Womans University | Gender Innovation and Building Capacity of Women Researchers |
| Alice OH | Korea Advanced Institute of Science and Technology | Machine Learning and Social Science |
| Suhyeon LEE | Korea Advanced Institute of Science and Technology | A Study of Human Memory using MRI |
| Hyunjoo LEE | Korea Advanced Institute of Science and Technology | Biomedical Element |
| Seongyun JEON | Korea Advanced Institute of Science and Technology | A Study of Cancer Metastasis using Micro-fluidics |
| Seokyeong RYU | Korea Advanced Institute of Science and Technology | A Journey to Detect the Flaw in a Wild JavaScript Web Application |
| Seunghui LEE | Korea Advanced Institute of Science and Technology | Neural Network for Sensory Processing, Integration, and Motor Control |
| Sue Bok MOON | Korea Advanced Institute of Science and Technology | What Is My "Beer"? |
| Hyeonjeong JEONG | Korea Advanced Institute of Science and Technology | Nanotechnology in Medicine : Molecular Diagnosis and Nanotherapy |